Market data / License & property map
The licence register
Every licensed casino property we track across the region: licensee, licence authority, term dates, and the last day we verified the record. Each field is compiled from the operator’s own published licence information and from the licensing authority in that market, and the whole register is rechecked quarterly.
51 properties · 7 markets · last verified 2026-08-03
Scroll for badge & last verified
| NagaWorld (Naga 1 + Naga 2 complex) | Cambodia | NagaCorp Ltd | Commercial Gambling Management Commission (CGMC) | 02 JAN 1995 | 01 JAN 2065 | VERIFIED | 03 AUG 2026 |
|---|---|---|---|---|---|---|---|
| Star Vegas Resort & Club | Cambodia | Donaco International Ltd | Commercial Gambling Management Commission (CGMC) | 01 JAN 1999 | 31 DEC 2050 | VERIFIED | 03 AUG 2026 |
| Holiday Palace Hotel & Casino | Cambodia | Holiday International Group (privately held) | Commercial Gambling Management Commission (CGMC) | 01 JAN 2000 | 31 DEC 2050 | REPORTED | 03 AUG 2026 |
| Grand Diamond City Hotel & Casino | Cambodia | privately held | Commercial Gambling Management Commission (CGMC) | 01 JAN 2002 | 31 DEC 2050 | REPORTED | 03 AUG 2026 |
| Jin Bei Casino & Hotel | Cambodia | privately held | Commercial Gambling Management Commission (CGMC) | 01 JAN 2017 | 31 DEC 2050 | REPORTED | 03 AUG 2026 |
| Wynn Macau | Macau | Wynn Resorts Ltd | DICJ / DSEDT | 01 JAN 2023 | 31 DEC 2032 | VERIFIED | 03 AUG 2026 |
| Wynn Palace Cotai | Macau | Wynn Resorts Ltd | DICJ / DSEDT | 01 JAN 2023 | 31 DEC 2032 | VERIFIED | 03 AUG 2026 |
| Galaxy Macau (phases 1-4) | Macau | Galaxy Entertainment Group Ltd | DICJ / DSEDT | 01 JAN 2023 | 31 DEC 2032 | VERIFIED | 03 AUG 2026 |
| StarWorld Macau | Macau | Galaxy Entertainment Group Ltd | DICJ / DSEDT | 01 JAN 2023 | 31 DEC 2032 | VERIFIED | 03 AUG 2026 |
| Broadway Macau | Macau | Galaxy Entertainment Group Ltd | DICJ / DSEDT | 01 JAN 2023 | 31 DEC 2032 | VERIFIED | 03 AUG 2026 |
| The Venetian Macao | Macau | Las Vegas Sands Corp / Sands China Ltd | DICJ / DSEDT | 01 JAN 2023 | 31 DEC 2032 | VERIFIED | 03 AUG 2026 |
| Sands Macao | Macau | Las Vegas Sands Corp / Sands China Ltd | DICJ / DSEDT | 01 JAN 2023 | 31 DEC 2032 | VERIFIED | 03 AUG 2026 |
| The Londoner Macao | Macau | Las Vegas Sands Corp / Sands China Ltd | DICJ / DSEDT | 01 JAN 2023 | 31 DEC 2032 | VERIFIED | 03 AUG 2026 |
| The Parisian Macao | Macau | Las Vegas Sands Corp / Sands China Ltd | DICJ / DSEDT | 01 JAN 2023 | 31 DEC 2032 | VERIFIED | 03 AUG 2026 |
| Plaza Casino at Four Seasons Macao | Macau | Las Vegas Sands Corp / Sands China Ltd | DICJ / DSEDT | 01 JAN 2023 | 31 DEC 2032 | VERIFIED | 03 AUG 2026 |
| MGM Macau | Macau | MGM Resorts International / MGM China Holdings Ltd | DICJ / DSEDT | 01 JAN 2023 | 31 DEC 2032 | VERIFIED | 03 AUG 2026 |
| MGM Cotai | Macau | MGM Resorts International / MGM China Holdings Ltd | DICJ / DSEDT | 01 JAN 2023 | 31 DEC 2032 | VERIFIED | 03 AUG 2026 |
| Grand Lisboa | Macau | SJM Holdings Ltd | DICJ / DSEDT | 01 JAN 2023 | 31 DEC 2032 | VERIFIED | 03 AUG 2026 |
| Casino Lisboa | Macau | SJM Holdings Ltd | DICJ / DSEDT | 01 JAN 2023 | 31 DEC 2032 | VERIFIED | 03 AUG 2026 |
| Grand Lisboa Palace | Macau | SJM Holdings Ltd | DICJ / DSEDT | 01 JAN 2023 | 31 DEC 2032 | VERIFIED | 03 AUG 2026 |
| Casino L'Arc | Macau | SJM Holdings Ltd | DICJ / DSEDT | 01 JAN 2023 | 31 DEC 2032 | VERIFIED | 03 AUG 2026 |
| City of Dreams Macau | Macau | Melco Resorts & Entertainment Ltd | DICJ / DSEDT | 01 JAN 2023 | 31 DEC 2032 | VERIFIED | 03 AUG 2026 |
| Studio City Macau | Macau | Melco Resorts & Entertainment Ltd / Studio City International Holdings | DICJ / DSEDT | 01 JAN 2023 | 31 DEC 2032 | VERIFIED | 03 AUG 2026 |
| Altira Macau | Macau | Melco Resorts & Entertainment Ltd | DICJ / DSEDT | 01 JAN 2023 | 31 DEC 2032 | VERIFIED | 03 AUG 2026 |
| Resorts World Genting | Malaysia | Genting Malaysia Berhad | Ministry of Finance Malaysia | 01 AUG 1969 | 31 OCT 2026Renewal window | VERIFIED | 03 AUG 2026 |
| Solaire Resort & Casino (Entertainment City) | Philippines | Bloomberry Resorts Corporation | PAGCOR | 16 MAR 2013 | 11 JUL 2033 | VERIFIED | 03 AUG 2026 |
| Solaire Resort North | Philippines | Bloomberry Resorts Corporation | PAGCOR | 25 MAY 2024 | 11 JUL 2033 | VERIFIED | 03 AUG 2026 |
| City of Dreams Manila | Philippines | Melco Resorts & Entertainment Ltd | PAGCOR | 04 MAY 2015 | 11 JUL 2033 | VERIFIED | 03 AUG 2026 |
| Okada Manila | Philippines | Universal Entertainment Corporation | PAGCOR | 30 DEC 2016 | 11 JUL 2033 | VERIFIED | 03 AUG 2026 |
| Newport World Resorts | Philippines | Alliance Global Group, Inc. | PAGCOR | 28 AUG 2009 | 11 JUL 2033 | VERIFIED | 03 AUG 2026 |
| Hann Casino Resort | Philippines | Hann Philippines, Inc. | PAGCOR | 01 JAN 2021 | 11 JUL 2033 | REPORTED | 03 AUG 2026 |
| NUSTAR Resort & Casino | Philippines | Universal Hotels & Resorts, Inc. | PAGCOR | 07 MAY 2022 | 11 JUL 2033 | REPORTED | 03 AUG 2026 |
| Marina Bay Sands | Singapore | Las Vegas Sands Corp | Gambling Regulatory Authority (GRA) | 26 APR 2025 | 26 APR 2028Renewal window | VERIFIED | 03 AUG 2026 |
| Resorts World Sentosa | Singapore | Genting Singapore Ltd | Gambling Regulatory Authority (GRA) | 06 FEB 2025 | 05 FEB 2027Renewal window | VERIFIED | 03 AUG 2026 |
| Paradise City | South Korea | Paradise Co Ltd / Sega Sammy Holdings (joint venture) | Ministry of Culture, Sports and Tourism / NGCC | 20 APR 2017 | No fixed term (see note below the table) | VERIFIED | 03 AUG 2026 |
| Mohegan INSPIRE Entertainment Resort | South Korea | Mohegan Tribal Gaming Authority | Ministry of Culture, Sports and Tourism / NGCC | 23 FEB 2024 | No fixed term (see note below the table) | VERIFIED | 03 AUG 2026 |
| Paradise Casino Walkerhill | South Korea | Paradise Co Ltd | Ministry of Culture, Sports and Tourism / NGCC | 21 MAR 1968 | No fixed term (see note below the table) | VERIFIED | 03 AUG 2026 |
| Paradise Casino Busan | South Korea | Paradise Co Ltd | Ministry of Culture, Sports and Tourism / NGCC | 01 OCT 1978 | No fixed term (see note below the table) | VERIFIED | 03 AUG 2026 |
| Paradise Casino Jeju Grand | South Korea | Paradise Co Ltd | Ministry of Culture, Sports and Tourism / NGCC | 01 SEP 1990 | No fixed term (see note below the table) | VERIFIED | 03 AUG 2026 |
| Seven Luck Casino Seoul Gangnam (COEX) | South Korea | Grand Korea Leisure Co Ltd | Ministry of Culture, Sports and Tourism / NGCC | 17 FEB 2006 | No fixed term (see note below the table) | REPORTED | 03 AUG 2026 |
| Seven Luck Casino Seoul Dragon City | South Korea | Grand Korea Leisure Co Ltd | Ministry of Culture, Sports and Tourism / NGCC | 15 JUL 2005 | No fixed term (see note below the table) | REPORTED | 03 AUG 2026 |
| Seven Luck Casino Busan Lotte | South Korea | Grand Korea Leisure Co Ltd | Ministry of Culture, Sports and Tourism / NGCC | 15 JUL 2005 | No fixed term (see note below the table) | REPORTED | 03 AUG 2026 |
| Jeju Dream Tower Casino | South Korea | Lotte Tour Development Co., Ltd. | Ministry of Culture, Sports and Tourism / NGCC | 11 JUN 2021 | No fixed term (see note below the table) | REPORTED | 03 AUG 2026 |
| LES A Casino at Jeju Shinhwa World | South Korea | Landing International Development Ltd / Shin Hwa World Ltd | Ministry of Culture, Sports and Tourism / NGCC | 25 FEB 2018 | No fixed term (see note below the table) | VERIFIED | 03 AUG 2026 |
| Lotte Hotel Jeju Casino (LT Casino) | South Korea | Hotel Lotte Co., Ltd. | Ministry of Culture, Sports and Tourism / NGCC | 21 DEC 2000 | No fixed term (see note below the table) | REPORTED | 03 AUG 2026 |
| Kangwon Land Casino | South Korea | Kangwon Land, Inc. | Ministry of Culture, Sports and Tourism / NGCC | 28 OCT 2000 | No fixed term (see note below the table) | VERIFIED | 03 AUG 2026 |
| The Grand Ho Tram Strip | Vietnam | Asian Coast Development Ltd / Warburg Pincus | Ministry of Finance (Vietnam) | 26 JUL 2013 | 25 JUL 2063 | REPORTED | 03 AUG 2026 |
| Corona Resort & Casino Phu Quoc | Vietnam | Vingroup Joint Stock Company | Ministry of Finance (Vietnam) | 19 JAN 2019 | 18 JAN 2069 | VERIFIED | 03 AUG 2026 |
| Hoiana Resort & Golf | Vietnam | Chow Tai Fook Enterprises Ltd | Ministry of Finance (Vietnam) | 28 JUN 2020 | 27 JUN 2070 | VERIFIED | 03 AUG 2026 |
| Royal HaLong International Gaming Club | Vietnam | Genting Berhad / Royal International Group (publicly reported JV history) | Ministry of Finance (Vietnam) | 01 JAN 2003 | 31 DEC 2053 | REPORTED | 03 AUG 2026 |
| Do Son Casino | Vietnam | International Tourism Joint Venture Company (ITJVC) | Ministry of Finance (Vietnam) | 18 APR 1994 | 17 APR 2044 | REPORTED | 03 AUG 2026 |
Showing 51 of 51 · Sort: Market ▲ · Filter: All markets
No fixed term. The licence carries no expiry date, which is a property of the licensing regime and not a gap in this record. South Korea’s foreigner-only casino licences have had no separate validity period since the Tourism Promotion Act was amended in December 1994; the Ministry of Culture, Sports and Tourism named that absence as a defect it intended to correct in its briefing of 18 March 2014, and it has not been corrected since. A five-year renewal system was proposed again in July 2026 and is being contested by the industry. Kangwon Land is licensed under a separate Act whose term now runs to 2045.
Sources. Compiled from each operator’s own published licence information and from the licensing authority in each market — DICJ/DSEDT in Macau, the Ministry of Culture, Sports and Tourism and the NGCC in South Korea, PAGCOR in the Philippines, the Commercial Gambling Management Commission in Cambodia, the Gambling Regulatory Authority in Singapore, and the Ministry of Finance in Vietnam and Malaysia. Rechecked quarterly; last rechecked 2026-08-03.
Quarterly recheck cycle per editorial sourcing standard
Ask The Desk about a property →